| Date of the month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Notes: symptoms, fever, etc. |
||||||||||||||||||||||||||||||||
| 101.8 F | 38.8 C | |||||||||||||||||||||||||||||||
| 101.5 F | 38.6 C | |||||||||||||||||||||||||||||||
| 101.0 F | 38.4 C | |||||||||||||||||||||||||||||||
| 100.7 F | 38.2 C | |||||||||||||||||||||||||||||||
| 100.4 F | 38.0 C | |||||||||||||||||||||||||||||||
| 100.0 F | 37.8 C | |||||||||||||||||||||||||||||||
| 99.7 F | 37.6 C | |||||||||||||||||||||||||||||||
| 99.3 F | 37.4 C | |||||||||||||||||||||||||||||||
| 99.0 F | 37.2 C | |||||||||||||||||||||||||||||||
| 98.6 F | 37.0 C | |||||||||||||||||||||||||||||||
| 98.2 F | 36.8 C | |||||||||||||||||||||||||||||||
| 97.8 F | 36.6 C | |||||||||||||||||||||||||||||||
| 97.5 F | 36.4 C | |||||||||||||||||||||||||||||||
| 97.2 F | 36.2 C | |||||||||||||||||||||||||||||||
| 96.8 F | 36.0 C | |||||||||||||||||||||||||||||||
| 96.4 F | 35.8 C | |||||||||||||||||||||||||||||||
Notes: